UBER pricing | Intercity-Mahabalipuram | Intercity-Kanchipuram | Intercity-Pondicherry | UberAuto | uberXL | Hire Go | Go Intercity | Premier Intercity | Hire Premier | uberGO | XL Intercity | Premier | Pool |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR | 3.4 INR | 60 INR | 104 INR | 0 INR | 0 INR | 129 INR | 31.5 INR | 0 INR | 42 INR | 31.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2 INR | 2 INR | 2.1 INR | 0 INR | 2 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.42 INR |
Cost per km | 14.3 INR | 13.3 INR | 13.3 INR | 12 INR | 17 INR | 0 INR | 17.85 INR | 21 INR | 0 INR | 9.45 INR | 32.9 INR | 11.55 INR | 8.61 INR |
Min. charge | 500 INR | 650 INR | 800 INR | 25 INR | 157.5 INR | 230 INR | 800 INR | 900 INR | 255 INR | 73.5 INR | 1250 INR | 84 INR | 52.5 INR |
Cancel. fee | 50 INR | 50 INR | 50 INR | 10 INR | 75 INR | 75 INR | 50 INR | 50 INR | 75 INR | 30 INR | 50 INR | 30 INR | 30 INR |
Phone Number | Taxi service |
apple cars | |
droptaxi | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chennai, Tamil Nadu, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
38.10 INR | 50.80 INR | 72.60 INR |
Cost per min |
1.90 INR | 1.90 INR | 2.40 INR |
Cost per km |
11.40 INR | 14.00 INR | 20.60 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 79.10 INR |
4 | 92.80 INR |
5 | 106.50 INR |
6 | 120.20 INR |
7 | 133.90 INR |
8 | 147.50 INR |
9 | 161.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 174.90 INR |
15 | 243.30 INR |
20 | 311.70 INR |
25 | 380.10 INR |
30 | 448.50 INR |
40 | 585.30 INR |
50 | 722.10 INR |
Calcuate a taxi fare in Chennai
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo